Alongside the pub overlooking the beer garden are three self contained holiday cottages. Each cottage has three bedrooms (one double En-suite and two twin sharing the main bathroom) and sleep up to 6 people.
The cottages are fully fitted with their own washer ⁄ dryers, dishwashers, etc. Linen and towels are provided (clients are advised to bring their own beach towels) meals including breakfast can optionally be provided in the pub. All cottages are strictly non smoking.
Available all year round weekly during high season and also for weekend or midweek breaks during mid and low seasons. Off road parking is provided at the rear of the holiday cottages.
Current rates
Three Bedroomed Holiday Cottages
| Jan 5th – Feb 8th | £280 | £200 | £45 |
| Jul Feb 9th – Feb22nd | £320 | £230 | £60 |
| Feb 23rd – Mar 21st | £295 | £215 | £45 |
| Mar 22nd – Apr 18th | £550 | £395* | £105 |
| Apr 19th – Apr 25th | £370 | £270* | £60 |
| Apr 26th – May 16th | £450 | £320* | £85 |
| Mar 16th – Mar 29th | £825 | £460* | £105 |
| May 17th – May 23rd | £525 | £375 | £105 |
| May 24th – May 30th | £645 | £460* | £105 |
| May 31st – Jun 27th | £535 | £385 | £105 |
| Jun 28th – Jul 4th | £570 | £405* | £105 |
| Jul 5th – Jul 11th | £700 | £495* | £115 |
| Jul 12th – Jul 18th | £730 | £520* | £115 |
| Jun 19th – Aug 22th | £895 | £630* | £125 |
| Aug 23rd – Aug 9th | £845 | £610* | £125 |
| Aug 30th – Sep 5th | £535 | £385 | £105 |
| Sep 6th – Sep 12th | £460 | £330 | £85 |
| Sep 13th – Sep 19th | £420 | £300 | £85 |
| Sep 20th – Oct 3rd | £400 | £290 | £60 |
| Oct 4th – Oct 17th | £390 | £280 | £60 |
| Oct 18th – Oct 31st | £525 | £375 | £105 |
| Nov 1st – Dec 19th | £290 | £210 | £45 |
| Dec 20th – Jan 9th (09) | £625 | £445* | £105 |
| Jan 10th – Feb 6th | £280 | £200 | £45 |
| Feb 7th – Feb 20th | £320 | £230 | £60 |
| Feb 21st – Aug 9th | £300 | £220 | £60 |
Short breaks are either 3 nights (Friday – Monday) or 4 nights (Monday – Friday)
*Not available during peak periods unless short notice availabilty occurs

