The Lugger Inn′s Bed and Breakfast have been recently renovated and tastefully furnished, inspected by the English Tourist board and rated with four diamonds. All rooms are En-suite, with either a shower or bath (two rooms having three corner Jacuzzi baths installed.)
Tea and coffee facilities are included and all room rooms have a colour TV with Satellite channels. Full English breakfast is included in the prices quoted. All rooms are strictly non smoking.
Current Room Rates
All prices are per room per night.
| Date | Standard Double/Twin (sharing) | Standard Double With Single Occupancy | Double With Jacuzzi Bath | Double With Jacuzzi Bath Single Occupancy | Small Family with one double and one single bed with 3 persons sharing | Large Family witj one double and two single beds with 4 persons sharing |
|---|---|---|---|---|---|---|
| Jun 5th – Mar 15th | £60 | £50 | £70 | £60 | £80 | £100 |
| Mar 16th – Mar 29th | £70 | £50 | £80 | £60 | £90 | £110 |
| Mar 30th – May 24th | £60 | £50 | £70 | £60 | £80 | £100 |
| May 25th – May 31st | £70 | £50 | £80 | £60 | £90 | £110 |
| Jun 1st – Jul 19th | £60 | £50 | £70 | £60 | £80 | £100 |
| Jul 20th – Sep 13th | £70 | £50 | £80 | £60 | £90 | £110 |
| Sep 14th – Dec 20th | £60 | £50 | £70 | £60 | £80 | £100 |

